Pricing Displays
Static pricing can be provided by PMS in 2 main formats. - Price blocks - Length of Stay pricing
Price Blocks
Price blocks are date ranges with a price, min and max stays, and a "type". A price block's type is an integer (8=nightly, 16=weekly, 32=monthly) that describes the type of price block. Converting weekly rates to a nightly value is simple. But monthly rates can be more complex as the number of nights for a "monthly" stay varies by PMS and vacation destination.
Fees
Price blocks never include any fees baked into their pricing unless it is done transparently by the PMS in the rate delivered to Rezfusion Hub.
Length of Stay
Length of stay prices are a matrix of available prices for a given property, occupancy, and arrival date. A length of stay price is meant to represent the full pre-tax value the guest can expect to stay for arriving on a given date, staying for a given number or nights, with a given number of occupants.
Here's an example structure for Property ID 123 (Max Occupancy: 4):
| Arrival Date | Occupancy | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033-06-13 | 1 Person | $150 | $280 | $390 | $480 | $550 | $600 | $630 | $720 | $810 | $900 |
| 2 People | $180 | $340 | $470 | $580 | $670 | $740 | $780 | $890 | $1000 | $1110 | |
| 3 People | $210 | $400 | $560 | $690 | $800 | $890 | $950 | $1080 | $1220 | $1350 | |
| 4 People | $240 | $460 | $640 | $790 | $920 | $1020 | $1090 | $1240 | $1400 | $1550 | |
| 2033-06-14 | 1 Person | $150 | $280 | $390 | $480 | $550 | $600 | $630 | $720 | $810 | $900 |
| 2 People | $180 | $340 | $470 | $580 | $670 | $740 | $780 | $890 | $1000 | $1110 | |
| 3 People | $210 | $400 | $560 | $690 | $800 | $890 | $950 | $1080 | $1220 | $1350 | |
| 4 People | $240 | $460 | $640 | $790 | $920 | $1020 | $1090 | $1240 | $1400 | $1550 | |
| 2033-06-15 | 1 Person | $175 | $320 | $450 | $560 | $650 | $720 | $770 | $880 | $990 | $1100 |
| 2 People | $210 | $390 | $550 | $680 | $790 | $880 | $940 | $1070 | $1210 | $1340 | |
| 3 People | $245 | $470 | $660 | $820 | $960 | $1070 | $1150 | $1300 | $1470 | $1630 | |
| 4 People | $280 | $540 | $760 | $940 | $1100 | $1220 | $1310 | $1490 | $1680 | $1860 |
Fees
Any fees that a PMS connection defines as "in-rent" will be rolled into the LOS prices for the unit.
Availability and Restrictions
A LOS matrix also represents the full availability and restrictions. Let's see an example where there is a 3 night minimum.
| Arrival Date | Occupancy | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033-06-13 | 1 Person | 0 | 0 | 0 | $480 | $550 | $600 | $630 | $720 | $810 | $900 |
| 2 People | 0 | 0 | 0 | $580 | $670 | $740 | $780 | $890 | $1000 | $1110 | |
| 3 People | 0 | 0 | 0 | $690 | $800 | $890 | $950 | $1080 | $1220 | $1350 | |
| 4 People | 0 | 0 | 0 | $790 | $920 | $1020 | $1090 | $1240 | $1400 | $1550 | |
| 2033-06-14 | 1 Person | 0 | 0 | 0 | $480 | $550 | $600 | $630 | $720 | $810 | $900 |
| 2 People | 0 | 0 | 0 | $580 | $670 | $740 | $780 | $890 | $1000 | $1110 | |
| 3 People | 0 | 0 | 0 | $690 | $800 | $890 | $950 | $1080 | $1220 | $1350 | |
| 4 People | 0 | 0 | 0 | $790 | $920 | $1020 | $1090 | $1240 | $1400 | $1550 | |
| 2033-06-15 | 1 Person | 0 | 0 | 0 | $560 | $650 | $720 | $770 | $880 | $990 | $1100 |
| 2 People | 0 | 0 | 0 | $680 | $790 | $880 | $940 | $1070 | $1210 | $1340 | |
| 3 People | 0 | 0 | 0 | $820 | $960 | $1070 | $1150 | $1300 | $1470 | $1630 | |
| 4 People | 0 | 0 | 0 | $940 | $1100 | $1220 | $1310 | $1490 | $1680 | $1860 |
Similar to the example above, if a series of nights is reserved, those cells would also appear as 0 or empty.